Foreign exchange rates in Nepal today
आजको विदेशी मुद्रा विनिमय दर
Last updated: 31 October 2026 at 12:00 am
Nepal Rastra Bank rates for 31 October 2026. 1 US dollar: buying Rs 151.63, selling Rs 152.23.
Currency converter
100 USD = 15,163 NPR
Uses NRB's buying rate: 1 USD = Rs 151.63. Banks and money changers may charge a little more.
| Currency | Unit | Buying (Rs) | Selling (Rs) | Change |
|---|---|---|---|---|
| INR Indian Rupee | 100 | 160.00 | 160.15 | — |
| USD U.S. Dollar | 1 | 151.63 | 152.23 | ▼ 0.49 |
| EUR European Euro | 1 | 169.86 | 170.54 | ▲ 0.44 |
| GBP UK Pound Sterling | 1 | 203.66 | 204.47 | ▲ 1.14 |
| CHF Swiss Franc | 1 | 184.64 | 185.38 | ▲ 1.08 |
| AUD Australian Dollar | 1 | 106.61 | 107.03 | ▼ 0.36 |
| CAD Canadian Dollar | 1 | 108.63 | 109.06 | ▼ 0.06 |
| SGD Singapore Dollar | 1 | 118.73 | 119.20 | — |
| JPY Japanese Yen | 10 | 9.64 | 9.68 | ▲ 0.01 |
| CNY Chinese Yuan | 1 | 22.79 | 22.88 | ▼ 0.05 |
| SAR Saudi Arabian Riyal | 1 | 40.40 | 40.56 | ▼ 0.14 |
| QAR Qatari Riyal | 1 | 41.60 | 41.76 | ▼ 0.13 |
| THB Thai Baht | 1 | 4.50 | 4.52 | ▼ 0.01 |
| AED UAE Dirham | 1 | 41.29 | 41.45 | ▼ 0.13 |
| MYR Malaysian Ringgit | 1 | 37.37 | 37.52 | ▼ 0.10 |
| KRW South Korean Won | 100 | 11.36 | 11.40 | ▼ 0.01 |
| SEK Swedish Kroner | 1 | 15.45 | 15.51 | ▲ 0.08 |
| DKK Danish Kroner | 1 | 22.73 | 22.82 | ▲ 0.06 |
| HKD Hong Kong Dollar | 1 | 19.33 | 19.41 | ▼ 0.06 |
| KWD Kuwaity Dinar | 1 | 491.91 | 493.85 | ▼ 1.59 |
| BHD Bahrain Dinar | 1 | 401.62 | 403.20 | ▼ 1.54 |
| OMR Omani Rial | 1 | 393.83 | 395.39 | ▼ 1.27 |
Source: Nepal Rastra Bank foreign exchange rates (nrb.org.np). Change is the buying rate compared with the previous published day.
Common questions
Where do these rates come from?
From Nepal Rastra Bank (NRB), the central bank. NRB publishes the official buying and selling rate for 22 currencies every day. Commercial banks and money changers set their own rates close to these.
What is the difference between the buying and selling rate?
The buying rate is what you get in rupees when you sell foreign money (for example a remittance in dollars). The selling rate is what you pay in rupees to buy foreign money.
Why is the Indian rupee rate per 100?
NRB quotes the Indian rupee, Japanese yen and Korean won per 10 or 100 units, because one unit is worth only about a rupee or less. The unit column shows this.
Is the Indian rupee rate fixed?
Yes. The Nepali rupee is pegged to the Indian rupee at Rs 1.60 for 1 Indian rupee, so the INR rate barely moves.
Talk about it on the forum
More daily tools
- 🪙 Gold and silver price · Today's FENEGOSIDA rate per tola and per 10 grams.
- 📋 IPO result check · How to check IPO allotment with your BOID on the official CDSC site.
- 📅 Nepali date converter · Convert BS to AD and AD to BS, and see today's Nepali date.